| SUBJECT NAME | SUBJECT CODE |
| ADVANCED CORPORATE ACCOUNTING & ACCOUNTING STANDARDS | KD21A |
| FINANCIAL MANAGEMENT | KD21B |
| ORGANIZATIONAL BEHAVIOUR | KD21C |
| MANAGERIAL ECONOMICS | KD21D |
| ACCOUNTING FOR SPECIALIZED INSTITUTIONS | KD41A |
| SOFT SKILL - I | PSSEA |
| QUANTITATIVE TECHNIQUES FOR BUSINESS DECISIONS |
| SUBJECT NAME | SUBJECT CODE |
| CORPORATE LAWS | COM204 |
| CUSTOMER RELATIONHIP MANAGEMENT | COM206 |
| TOTAL QUALITY MANAGEMENT ELECTIVE | |
| INTERNSHIP EDE | |
| SOFT SKILLS - II - |
| SUBJECT NAME | SUBJECT CODE |
| FUNDAMENTALS OF INFORMATION TECHNOLOGY (BCA) | KDA31 |
| REARCH METHODOLOGY | KDA3A |
| BUSINESS ETHICS, CORPORATE GOVERNANCE NAD SOCIAL RESPONSIBILITY | KDA3B |
| CHANGE MANAGEMENT | KDABC |
| KNOWLEDGE MANAGEMENT | KDACD |
| ADVERTISING AND SALESMANHIP | KDAXB |
| SOFT SKILL - III | PSSEC |
| INTERNHIP TRAINING – PROJECT REPORT | PSSEQ |
| SUBJECT NAME | SUBJECT CODE |
| MANAGEMENT INFORMATION SYSTEM | KDA4A |
| MERCHANT BANKING AND FINANCIAL SERVICES | KDA4C |
| SECURITY ANALYSIS AND PORTFOLIO MANAGEMENT (SAPM) | KDA4G |
| PROJECT PLUS VIVA VOCE | KDA4Q |
| INTERNATIONAL MARKETING | KDA4Q |
| INTERNATIONAL MARKETING | KDACE |
| COMPUTING SKILLS PSSED |